Arcadia FootballArcadia Football
    2008 Freshman Roster  
 Varsity Team Jr. Varsity Team Freshman Team
       
No. Name Height Weight Position Class
1 Lewis, Tom 5'7" 155 RB/LB Fr.
2 Anderson, Josh 5'6" 125 RB/LB Fr.
3 Zogg, Dillon 5'7" 130 WR/DB Fr.
4 Delfinado, Eric 5'7" 180 WR/DB Fr.
5 Neal-Purkiss, Cody 6'1" 175 TE/DL Fr.
6 Macdonald, Will 5'5" 145 RB/DB Fr.
7 Satran, Brendan 5'10" 150 QB/DB Fr.
8 Gastelum, Lalo 5'8" 160 WR/DB Fr.
9 MacDonald, Sam 6'1" 165 TE/DL Fr.
10 Mikkelson, Josh 5'9" 130 WR/DB Fr.
11 Leavy, Se'amus 5'7" 150 QB/DB Fr.
12 Richardson, Cole 5'11" 175 QB/DB Fr.
13 Coffman, Chris 6'0" 160 QB/LB Fr.
14 Tran, Dennis 5'7" 125 WR/DB Fr.
15 Bollinger, Ryan 5'11" 130 RB/DB Fr.
16 Jones, Carter 5'4" 130 RB/DB Fr.
17 Manor, Mitch 6'1" 150 WR/DB Fr.
19 Magley, Jayson 5'9" 125 WR/DB Fr.
20 Fochtman, Ryan 5'9" 145 RB/DB Fr.
21 Moreno, Luis 5'9" 140 WR/DB Fr.
22 Means, Justice 5'1" 105 RB/DB Fr.
23 Reinboldt, Mitch 5'6" 125 WR/DB Fr.
24 Shapiro, Aaron 5'9" 155 WR/DB Fr.
25 Giambra, Kyle 5'7" 145 WR/DB Fr.
26 Teefy, Ryan 5'7" 135 WR/DB Fr.
28 Howell, Caed 6'1" 140 RB/DB Fr.
30 Courtin, Hunter 5'10" 140 WR/DB Fr.
32 Salam, Dylan 5'9" 125 RB/LB Fr.
33 Kane, James 5'7" 120 WR/DB Fr.
34 Cerna, David 5'6" 140 RB/DB Fr.
35 Castillo, Jude 5'3" 120 RB/DB Fr.
41 Henderson, Sam 5'10" 155 RB/LB Fr.
42 Denton, Woody 5'9" 140 TE/LB Fr.
43 Bennetch, Drake 6'0" 180 RB/DL Fr.
44 Bolton, Alex 6'0" 170 RB/LB Fr.
45 McAlister, Andrew 5'6" 140 RB/LB Fr.
46 Moore, Chris 5'10" 130 WR/DB Fr.
50 Miller, Tim 6'0" 185 OL/LB Fr.
52 Prewitt, Noah 5'6" 145 OL/DL Fr.
53 Escoto, Fred 5'8" 180 OL/DL Fr.
54 Bradway, Andrew 5'10" 185 OL/LB Fr.
55 Ruiz, Calvin 5'8" 175 OL/DL Fr.
60 Maafu, Sosaia 5'10" 190 OL/DL Fr.
62 Barrett, Bryan 5'10" 175 OL/DL Fr.
63 Erickson, Remy 5'10" 165 OL/DL Fr.
64 McLain, Preston 6'0" 200 OL/DL Fr.
66 Nelson, Zac 5'10" 190 OL/DL Fr.
68 Fernandez, Rocco 5'7" 215 OL/DL Fr.
70 Maafu, Paula 6'1" 225 OL/DL Fr.
71 Shafer, Marc 5'10" 180 OL/DL Fr.
72 Cassidy, Kieran 5'5" 155 OL/DL Fr.
73 Reitz, Daniel 6'0" 155 OL/DL Fr.
74 Wagner, Jacob 5'11" 215 OL/DL Fr.
75 Kaminsky, Camren 5'10" 155 OL/DL Fr.
76 Walland, Austin 5'11" 135 WR/DB Fr.
77 Westfall, Andy 5'11" 160 OL/DL Fr.
80 Maafu, Hans 5'9" 130 WR/DB Fr.
81 Elder, Alex 6'3" 160 TE/DL Fr.
82 Gryp, Austyn 5'9" 135 WR/DB Fr.
84 Cashen, Hank 5'10" 125 WR/DB Fr.
85 Luttrell, Malcolm 5'10" 130 WR/DB Fr.
87 Como, Ben 5'8" 125 WR/DB Fr.
88 Chestnut, Brian 5'11" 170 TE/DL Fr.
89 Rodgers, Bradley 5'8" 140 WR/DB Fr.
99 Olson, Jack 6'3" 170 TE/DL Fr.
           

 

 

Site designed and developed by: Dan Herron - Hosting provided by TriStar

 

©2008 Arcadia High School Football Boosters. All rights reserved.