Arcadia FootballArcadia Football
    2008 Jr. Varsity Roster   
 Varsity Team Jr. Varsity Team Freshman Team
           
No. Name Height Weight Position Class
2 Thorn, Jack 6'1" 155 R/DB So.
4 Lowey, Ryan 5'7" 158 OL/DL So.
9 Teft, Wesley 5'6" 114 RB/DB Jr.
10 Sibley, William 6'1" 159 R/DB So.
11 Perry, Clay 6'1" 180 QB/DB So.
13 Tefft, Bradley 5'6" 130 RB/LB So.
15 Murphy, Daniel 5'9" 145 R/LB So.
17 Mara, Derek 5'7" 125 RB/DB So.
22 Chavez, Marty 5'7" 145 RB/DB So.
23 Provo, Ryan 5'7" 120 R/DB So.
24 Nunez, Jacob 5'6" 130 R/DB So.
25 York, Kyle 5'10" 150 RB/DB So.
33 Berry, Landen 5'4" 144 RB/LB So.
35 Atkins, Micah 5'6" 140 RB/DB Jr.
42 Richardson, Ross 5'7" 182 OL/DL So.
50 Turner, Ryan 5'11" 215 OL/DL So.
53 Robles, Geovany 5'10" 170 OL/LB Jr.
54 Brewer, Matt 5'10" 175 OL/LB Jr.
55 Kaye, Dalton 5'11" 190 OL/DL So.
62 Workman, Jack 6'0" 174 OL/DL So.
64 Angel, Andreas 5'9" 190 OL/DL Jr.
65 Hernandez, Rene 5'9" 212 OL/DL So.
66 Firman, Zach 5'10" 165 OL/DL So.
70 Jemmett, Jacob 5'11" 182 OL/DL So.
74 Dooher, Ryan 6'1" 230 OL/DL So.
75 Gutierrez, Anthony 5'10" 185 OL/DL So.
76 Hendricks, Brian 6'0" 263 OL/DL So.
77 Hennis, Justin 5'11" 192 OL/DL So.
77 Fluellen, Quran 5'10" 225 OL/DL Jr.
78 Mau, Tauffa 6'1" 330 OL/DL So.
84 Kaminsky, Dylan 6'3" 187 OL/DL Jr.
89 Kern, Philip 5'11" 196 TE/DL So.
           

 

 

Site designed and developed by: Dan Herron - Hosting provided by TriStar

 

©2008 Arcadia High School Football Boosters. All rights reserved.